Hey ChatGPT. Tell me about 45 Grand Ave !Well Jim, 45 Grand Ave is a 2 storey brick house with wood siding located on a desirable street in London Ontario's Old South neighbourhood. Currently set up as a Duplex, it is more suitable to return it to a Single Family home. Due to the nature of the small lot , there is NO parking spot on the property. One might refer it to being a Handy man's special, the bones of this home are very good. Parking has been arranged in the past with certain businesses in the area but as stated , none exists today. Inquiries to the local City Hall have shown there is a possible route of attaining parking but certain channels must be followed. The property is effectively priced to compensate a Buyer to carry out all the steps to bring this home back to it's once full glory. It is minutes to the popular Wortley Village and minutes to the vibrant downtown London. Is that the answer you were looking for Jim? Thanks ChatGPT. I will pass it on to anyone interested in property. (id:13843)
| MLS # | X14147592 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | SUTTON GROUP - SELECT REALTY | James HUDSON Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2-2 |
| Property View | City view |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water meter |
| Fireplace Yes / No | No |
| Lot Features | Dry |
|---|---|
| Foundation Details | Concrete |
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Utilities | Sewer, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3856 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | London South (South F) |
| Postal Code | N6C1L4 |
| Listing VS Median (in N6C1L4) | |
Price: $329,900 low | high Med: $329,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $220 low | high Med: $220 On site: 16 low | high Med: 16 | |
| Province | ON |
|---|---|
| City | London South (South F) |
| Postal Code | N6C1L4 |
| Listing VS Median (in N6C1L4) | |
Price: $329,900 low | high Med: $329,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $220 low | high Med: $220 On site: 16 low | high Med: 16 | |