Welcome to The Park at Metrotown. This bright and well-designed 610 sqft. one-bedroom home offers a functional open-concept layout with contemporary finishes, quartz countertops, stainless steel appliances, floor-to-ceiling windows, and in-suite laundry. Enjoy low strata fees and outstanding amenities, including a fitness centre, hot tub, sauna, rooftop residents´ lounge with view, shared EV charging stalls, Bluebox parcel, and beautifully landscaped gardens. Ideally situated just steps from Metrotown, SkyTrain, Bonsor Recreation Complex, Central Park, Crystal Mall, restaurants, cafés, and everyday conveniences. An excellent opportunity for first-time buyers, downsizers, or investors seeking exceptional value in Burnaby´s premier urban centre. Open House: Sun Sept 13th from 2-4pm, welcome! (id:13843)
| MLS # | R3150475 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $279 |
| Status | Active |
| Year | 2017 |
| Days On Site | 50 |
| Listing Provided By | RE/MAX Crest Realty | Leah Niu |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 610 |
| Heating | Baseboard heaters |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Total | 0 |
|---|
| Tax Annual Amount | 1752.01 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0G9 |
| Listing VS Median (in V5H0G9) | |
Price: $538,000 low | high Med: $489,900 sqft: 610 low | high Med: 503 $ / sqft: $882 low | high Med: $974 On site: 50 low | high Med: 75 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0G9 |
| Listing VS Median (in V5H0G9) | |
Price: $538,000 low | high Med: $489,900 sqft: 610 low | high Med: 503 $ / sqft: $882 low | high Med: $974 On site: 50 low | high Med: 75 | |