THE PARK built by Intergulf development, quiet unit facing north with Mountain View. One bedroom one bath, one parking spot, two bike lockers. Functional layout. Spacious gourmet kitchen, stainless steel appliances, laminated wood flooring in living and dining room. Amenities include gym, hot tub and sauna room. Walking distance to Metrotown skytrain station,supermarket, restaurants, bank, and Bonsor Park. (id:13843)
| MLS # | R3142343 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $230 |
| Status | Active |
| Year | 2017 |
| Days On Site | 75 |
| Listing Provided By | RE/MAX Crest Realty | Raymond T.Y. Choy |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 503 |
| Property View | View |
| Lot Features | Central location, Elevator |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 1612.07 |
|---|
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0G9 |
| Listing VS Median (in V5H0G9) | |
Price: $489,900 low | high Med: $489,900 sqft: 503 low | high Med: 503 $ / sqft: $974 low | high Med: $974 On site: 75 low | high Med: 75 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0G9 |
| Listing VS Median (in V5H0G9) | |
Price: $489,900 low | high Med: $489,900 sqft: 503 low | high Med: 503 $ / sqft: $974 low | high Med: $974 On site: 75 low | high Med: 75 | |