Highly Demanded Vibrant Area. TTC Stops And TTC Bus Turn Around next to the building. Next To Community Centre, Public Out Door Swimming Pool, Park, Etc. Lots Of Street Parking All Around. In Heart Of Vibrant Corso Italia Town Tone Of Street Shops, Canadian Tire, Home Depot, Etc. Tenant shall be responsible for all utility consumptions. (id:13843)
| MLS # | W13859562 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 28 |
| Listing Provided By | HOMELIFE NEW WORLD REALTY INC. | BRIAN LEE |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Story(s) | 2 |
| Heating | Radiant heat, Natural gas |
|---|---|
| Fireplace Yes / No | No |
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Province | ON |
|---|---|
| City | Toronto (Corso Italia-Davenport) |
| Postal Code | M6E1C5 |
| Listing VS Median (in M6E1C5) | |
Price: $1,800 low | high Med: $100,400 sqft: 700 low | high Med: 1,850 $ / sqft: $3 low | high Med: $34 On site: 28 low | high Med: 40.5 | |
| Province | ON |
|---|---|
| City | Toronto (Corso Italia-Davenport) |
| Postal Code | M6E1C5 |
| Listing VS Median (in M6E1C5) | |
Price: $1,800 low | high Med: $100,400 sqft: 700 low | high Med: 1,850 $ / sqft: $3 low | high Med: $34 On site: 28 low | high Med: 40.5 | |