New on Market! New listing first time on market , highly seeked south facing upper level with panoramic view. Spacious functional 2 bedroom unit . Great layout with L-shape kitchen. Modern kitchen that open to the living room. 24-hour concierge. 2 Seperate Gym. Yoga studio. Business/Study Room. Lots of common area and amenities including rooftop lounge and outdoor terrace with beautiful view. Convenient location just a 5-minute walk from Surrey Central SkyTrain Station, SFU, and Central City Mall. (id:13843)
| MLS # | R3143268 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $445 |
| Status | Active |
| Year | 2023 |
| Days On Site | 78 |
| Listing Provided By | Sutton Group - 1st West Realty | Albert Hui |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 533 |
| Property View | View of water, View (panoramic) |
| Heating | Baseboard heaters, Electric, Geo Thermal |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 1877.2 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3T0S1 |
| Listing VS Median (in V3T0S1) | |
Price: $415,000 low | high Med: $449,000 sqft: 533 low | high Med: 720 $ / sqft: $779 low | high Med: $624 On site: 78 low | high Med: 6 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3T0S1 |
| Listing VS Median (in V3T0S1) | |
Price: $415,000 low | high Med: $449,000 sqft: 533 low | high Med: 720 $ / sqft: $779 low | high Med: $624 On site: 78 low | high Med: 6 | |