New ListingLive above it all at One Central! This bright and stylish 2-bedroom, 1-bathroom home in the heart of Surrey City Centre offers floor-to-ceiling windows, stunning city views and a smart open-concept layout. Cook in style with quartz countertops, premium appliances, gas cooktop and built-in oven. Enjoy resort-style amenities including a gym, yoga studio, games room, work lounge, roofing BBQ terraces and dog park. The showstopper? Exclusive access to the 44th-floor One Club with breathtaking panoramic views! Steps to SkyTrain, SFU, shopping, restaurants and more. With 2-5-10 warranty coverage, this is urban living at its best. Perfect for first-time buyers, downsizers or savvy investors! (id:374)
| MLS # | R3182378 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $515 |
| Status | Active |
| Year | 2023 |
| Listing Provided By | RE/MAX Crest Realty | Robert Almeida |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 626 |
| Garage | 1 |
| Story(s) | 44 |
| Property View | City view |
| Heating | Electric |
|---|---|
| Fireplace Yes / No | No |
| Parking Features | Garage |
|---|---|
| Parking Total | 1 |
| Utilities | Electricity |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2187.54 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3T0S1 |
| Listing VS Median (in V3T0S1) | |
Price: $499,000 low | high Med: $499,000 sqft: 626 low | high Med: 581 $ / sqft: $797 low | high Med: $864 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3T0S1 |
| Listing VS Median (in V3T0S1) | |
Price: $499,000 low | high Med: $499,000 sqft: 626 low | high Med: 581 $ / sqft: $797 low | high Med: $864 | |