WELCOME TO BURQUITLAM CAPITAL! Bright and spacious 2-bedroom, 2-bathroom home featuring a thoughtfully designed open-concept layout and a large 106 sq. ft. balcony offering unobstructed city and mountain views. Beautiful laminate flooring throughout, stainless steel appliances, and gorgeous quartz countertops add both style and functionality. Every suite features a Central Recirculation Ventilator (CRV), efficiently providing fresh air throughout the home. Enjoy the added benefit of a quiet location that does NOT face the SkyTrain. Fantastic building amenities include an amenity room with a pool table, outdoor seating area, and BBQ. Ideally located in the heart of Burquitlam, just steps from Burquitlam SkyTrain Station, Safeway, shops, restaurants, schools, and parks, with easy access (id:13843)
| MLS # | R3158585 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $250 |
| Status | Active |
| Year | 2019 |
| Days On Site | 69 |
| Listing Provided By | Pacific Evergreen Realty Ltd. | Alan Deng |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 771 |
| Property View | View |
| Heating | Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Other |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2558.77 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3J0H9 |
| Listing VS Median (in V3J0H9) | |
Price: $650,000 low | high Med: $599,900 sqft: 771 low | high Med: 636 $ / sqft: $843 low | high Med: $943 On site: 69 low | high Med: 48 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3J0H9 |
| Listing VS Median (in V3J0H9) | |
Price: $650,000 low | high Med: $599,900 sqft: 771 low | high Med: 636 $ / sqft: $843 low | high Med: $943 On site: 69 low | high Med: 48 | |