Wonderful 3 bedroom 2 bathroom corner unit at Burquitlam Capital conveniently located on the West Coquitlam / Burnaby border. Great views of Lougheed Mall, SFU, Metrotown, Oakridge, North Shore Mtns and Vancouver Island in the distance. SS appliances including Bloomberg fridge, Porter & Charles Cooktop & Fulgar Milano oven, lots of cupboards & island with quartz counters, backsplash, under counter lighting and undermount double sink. Floor to ceiling windows for lots of natural light , 9 foot ceilings and laminate flooring throughout. Great open floor plan that encourages entertaining at home while enjoying those panoramic views from inside as well as the 100+ SF covered balcony. Insuite laundry, storage,2 full size S x S parking stalls and amazing amenities. (id:13843)
| MLS # | R3172937 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $456 |
| Status | Active |
| Year | 2019 |
| Days On Site | 26 |
| Listing Provided By | Macdonald Realty | Dan Skalnik |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 949 |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | Refrigerator, Dishwasher, Oven - Built-In, Washer & Dryer |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator, Wheelchair access |
|---|
| Parking Total | 2 |
|---|
| Tax Annual Amount | 2952.44 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3J0H9 |
| Listing VS Median (in V3J0H9) | |
Price: $729,000 low | high Med: $599,900 sqft: 949 low | high Med: 636 $ / sqft: $768 low | high Med: $943 On site: 26 low | high Med: 47 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3J0H9 |
| Listing VS Median (in V3J0H9) | |
Price: $729,000 low | high Med: $599,900 sqft: 949 low | high Med: 636 $ / sqft: $768 low | high Med: $943 On site: 26 low | high Med: 47 | |