Elevated urban living awaits in this 23rd-floor 1-bedroom, 1-bath residence in ONE Water Street's West Tower. Thoughtfully designed across 529 sq ft, this home features 9' ceilings, efficient use of space, and an expansive patio showcasing panoramic views of Okanagan Lake, Knox Mountain, and the ballpark stadium. Ideal for a young professional or urban downsizer, the unit includes a corner parking stall and secure storage locker. Residents enjoy access to ONE Water Street's resort-style amenities, including two outdoor pools, hot tub, fully equipped fitness centre with yoga and Pilates studio, outdoor lounge with fire pits and BBQs, business centre, pickleball court, pet-friendly park, and 24/7 concierge and security. Located in the heart of downtown Kelowna, you're just steps to the waterfront, dining, entertainment, and year-round outdoor recreation. A rare opportunity to live in one of Kelowna's most sought-after high-rise communities. (id:7524)
| MLS # | 10385041 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $323 |
| Status | Active |
| Year | 2022 |
| Days On Site | 189 |
| Listing Provided By | Sutton Centre Realty | Barinder Kahlon |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 529 |
| Pool | Yes |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, See remarks |
| Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer, Microwave |
| Fireplace Yes / No | No |
| Security Features | Sprinkler System-Fire, Smoke Detector Only |
|---|---|
| Lot Features | One Balcony |
| Parking Features | Parkade |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2200.52 |
|---|
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1Y0L4 |
| Listing VS Median (in V1Y0L4) | |
Price: $425,000 low | high Med: $498,888 sqft: 529 low | high Med: 618 $ / sqft: $803 low | high Med: $807 On site: 189 low | high Med: 41 | |
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1Y0L4 |
| Listing VS Median (in V1Y0L4) | |
Price: $425,000 low | high Med: $498,888 sqft: 529 low | high Med: 618 $ / sqft: $803 low | high Med: $807 On site: 189 low | high Med: 41 | |