14th floors above the popular downtown scene. This meticulous condo has a floor plan that BUYERS LOVE! Your balcony is entirely yours - no sharing a balcony divider between you and your neighbour. Just Private & Peaceful. This 1 Bedroom PLUS Den suite has a open-concept living space that flows into a gourmet kitchen built for entertaining - gas range, waterfall island, and quartz countertops throughout. The bedroom offers a walk-in closet with direct access to the main bath, while the bonus den flexes effortlessly as a home office or guest retreat. Okanagan Lake, city lights, and mountain silhouettes framing every room, day into night. High-end finishes, rich flooring, and keyless entry set the tone the moment you walk in. The 4th floor amenities, provides a 1.3-acre indoor/outdoor amenity centre with pool, hot tub, gas fire pits, BBQ stations, a full fitness centre plus separate yoga and cardio studios, pickleball courts, a dog park, guest suites, and meeting rooms! There is even a separate stall to wash your car. Steps to the beach, downtown's best restaurants, and Kelowna's nightlife - walk out into it all, then come home to your haven. Underground parking and a storage locker complete the package. Move in ready - furnished or unfurnished, the choice is yours! (id:374)
| MLS # | 10401408 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $499 |
| Status | Active |
| Year | 2022 |
| Days On Site | 41 |
| Listing Provided By | FaithWilson Christies International Real Estate | Sarina Lajoie |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 618 |
| Pool | Yes |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | City view, Lake view, Mountain vie |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, See remarks |
| Appliances | Refrigerator, Range - Gas, Dishwasher, Microwave, Hood Fan, Washer & Dryer |
| Fireplace Yes / No | No |
| Security Features | Security, Sprinkler System-Fire, Smoke Detector Only |
|---|---|
| Lot Features | Central island, One Balcony |
| Parking Features | Underground, Parkade, Stall |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2336.98 |
|---|
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1Y0L4 |
| Listing VS Median (in V1Y0L4) | |
Price: $498,888 low | high Med: $498,888 sqft: 618 low | high Med: 618 $ / sqft: $807 low | high Med: $807 On site: 41 low | high Med: 41 | |
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1Y0L4 |
| Listing VS Median (in V1Y0L4) | |
Price: $498,888 low | high Med: $498,888 sqft: 618 low | high Med: 618 $ / sqft: $807 low | high Med: $807 On site: 41 low | high Med: 41 | |