New Listing3 Bedroom Bungalow With ***Basic Utilities Included*** Heat, Hydro, Water! Main Level with Walk-out to Balcony! Ideal Condo Alternative In Prime Location - Close To All Amenities, Ttc And York-Spadina Subway, 400, 401 And 427. Quiet Family Friendly Neighbourhoood, Very Functional Layout With Spacious Living & Dining Room With Walk Out To Balcony, Eat-In Kitchen, Ample Cupboard Space, Hardwood Floors Throughout, Modern Bath With Double Sinks, Generous Bedroom Sizes, Closet Organizers, Shared Fenced Side Yard. Short Walk To York University - Ideal For Faculty Members, Post Grads And Professionals. Transit At Your Door, Near Schools; Parks, Shops & More! (Bsmt & Garage Not Included), Fridge, Stove, Mircowave, Washer/Dryer Combo, 1 Parking in Driveway *photos pre-tenant (id:13843)
| MLS # | W13804864 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | SUTTON GROUP REALTY SYSTEMS INC. | MARIJA MARY-ANN SEMEN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Fireplace Yes / No | No |
| Foundation Details | Unknown |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Toronto (Black Creek) |
| Postal Code | M3N2G2 |
| Listing VS Median (in M3N2G2) | |
Price: $2,900 low | high Med: $2,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $3 low | high Med: $3 On site: 2 low | high Med: 2 | |
| Province | ON |
|---|---|
| City | Toronto (Black Creek) |
| Postal Code | M3N2G2 |
| Listing VS Median (in M3N2G2) | |
Price: $2,900 low | high Med: $2,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $3 low | high Med: $3 On site: 2 low | high Med: 2 | |