Looking for 81 Acres of hunting/recreational land? Parcel is mainly treed land with a large pocket of swamp to the North, West and East so you know where the big Bucks will be!! Property was logged approx in 2007. Good cell coverage if needed and plenty of Deer for your freezer, Priceless! Call today! (id:13843)
| MLS # | X13250410 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 154 |
| Listing Provided By | REMAX NorthWest Realty Ltd. | Kerry Pasloski |
| Basement | Y |
|---|
| Fireplace Yes / No | No |
|---|
| Utilities | Telephone |
|---|
| Tax Annual Amount | 150 |
|---|
| Province | ON |
|---|---|
| City | Chapple |
| Postal Code | P0W1N0 |
| Listing VS Median (in P0W1N0) | |
Price: $29,900 low | high Med: $0 On site: 154 low | high Med: | |
| Province | ON |
|---|---|
| City | Chapple |
| Postal Code | P0W1N0 |
| Listing VS Median (in P0W1N0) | |
Price: $29,900 low | high Med: $0 On site: 154 low | high Med: | |