Excellent investment opportunity for user or investor. Multi-use commercial retail space on the ground level of the Grand Palace Condo Complex, in the sought-after, high traffic prime Yonge St. location, fronting on Yonge and directly across from a busy plaza with great visibility. Space is currently tenanted and occupied as a successful pastry/coffee shop on a month-to-month basis. Plenty of free parking, both surface and underground. Direct access to the building with exclusive use of 275 s.f. of patio spaces inside and outside. (id:13843)
| MLS # | N14088662 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | ELITE CAPITAL REALTY INC. | GRACE LAU |
| SQ Feet | 1,554 |
|---|---|
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Features | Underground |
|---|
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 17557.8 |
|---|
| Province | ON |
|---|---|
| City | Richmond Hill (North Richvale) |
| Postal Code | L4C1V6 |
| Listing VS Median (in L4C1V6) | |
Price: $1,688,000 low | high Med: $549,000 sqft: 1,554 low | high Med: 570 $ / sqft: $1,086 low | high Med: $963 On site: 16 low | high Med: 54 | |
| Province | ON |
|---|---|
| City | Richmond Hill (North Richvale) |
| Postal Code | L4C1V6 |
| Listing VS Median (in L4C1V6) | |
Price: $1,688,000 low | high Med: $549,000 sqft: 1,554 low | high Med: 570 $ / sqft: $1,086 low | high Med: $963 On site: 16 low | high Med: 54 | |