Welcome to this meticulously maintained, move-in-ready 4-bedroom home situated on a spacious pie-shaped lot in one of Keswick's most desirable, family-friendly neighbourhoods! Backing onto an open field with no immediate rear neighbours, this beautiful property offers added privacy and a peaceful setting. The fully fenced backyard provides ample space for outdoor entertaining, gardening, and family enjoyment. Step through the elegant double front doors into a grand, open-concept foyer that creates a welcoming first impression. Inside, you'll find generously sized rooms throughout, including separate living and family rooms, offering the perfect balance of comfort, functionality, and space for entertaining family and friends. The unfinished basement presents endless possibilities to customize and create additional living space to suit your lifestyle. Driveway newly paved in 2025. Ideally situated just minutes from schools, parks, walking trails, shopping, restaurants, Keswick Library, Georgina Ice Palace, and other community amenities. Enjoy easy access to Lake Simcoe's beautiful beaches, marinas, boating, and year-round recreational activities. Convenient access to Highway 404 makes commuting a breeze! A wonderful opportunity to enjoy spacious family living, privacy, and convenience in the heart of Keswick! (id:13843)
| MLS # | N13876546 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | CENTURY 21 LEADING EDGE REALTY INC. | WEI HWA |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan |
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size |
|---|---|
| Foundation Details | Concrete |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 6369.39 |
|---|
| Province | ON |
|---|---|
| City | Georgina (Keswick North) |
| Postal Code | L4P1C6 |
| Listing VS Median (in L4P1C6) | |
Price: $945,000 low | high Med: $945,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $473 low | high Med: $473 On site: 22 low | high Med: 22 | |
| Province | ON |
|---|---|
| City | Georgina (Keswick North) |
| Postal Code | L4P1C6 |
| Listing VS Median (in L4P1C6) | |
Price: $945,000 low | high Med: $945,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $473 low | high Med: $473 On site: 22 low | high Med: 22 | |