In-Person: 09/20 2:00 PM - 4:00 PMMAIN FLOOR IN-LAW SUITE | OVER 5,600 SQ. FT. OF TOTAL LIVING SPACE! Welcome to this exceptional 4-bedroom, 6-bathroom Richmond Hill home, offering over 5,600 sq. ft. of total living space, including 3,508 sq. ft. above grade. Ideally suited for multigenerational living, this bright and spacious residence features a completely private main-floor in-law suite plus a second in-law suite on the upper level, providing outstanding flexibility for extended family or guests. Set on an impressive 118-ft frontage, the property offers a beautifully landscaped rear garden, fully fenced private backyard and a generous private driveway with parking for 6 vehicles. Over $450,000 in thoughtfully selected upgrades throughout, including hardwood, ceramic and laminate flooring, crown moulding and extensive pot lighting. The formal living and dining rooms provide elegant entertaining spaces, while the sun-filled family room features a gas fireplace and walk-out to the private backyard. The chef-inspired kitchen is equipped with a large centre island, granite countertops, top-of-the-line stainless steel appliances, abundant cabinetry and a pantry. The beautifully finished basement, updated in 2021, adds two bedrooms, an exercise/entertainment area and extensive storage, providing excellent additional living and recreational space. Recent improvements include a high-efficiency furnace (2021), heat pump (2023), main-floor windows (2023) and hot water heater (2020). Situated in a prime Richmond Hill location directly across from a park and within walking distance to schools, library, hospital and shopping along Yonge Street. A rare opportunity offering exceptional space, flexibility, privacy and convenience for today's multigenerational family.! (id:13843)
| MLS # | N13695022 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 27 |
| Listing Provided By | SUTTON GROUP-ADMIRAL REALTY INC. | NORMAN HARTZMAN |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,500 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Whirlpool, Gas stove(s), Dishwasher, Dryer, Freezer, Hood Fan, Window Coverings, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Alarm system |
|---|---|
| Lot Features | Irregular lot size, Carpet Free |
| Foundation Details | Concrete |
| Fencing | Fenced yard, Fully Fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 9662.2 |
|---|
| Province | ON |
|---|---|
| City | Richmond Hill (North Richvale) |
| Postal Code | L4C8Y3 |
| Listing VS Median (in L4C8Y3) | |
Price: $1,899,000 low | high Med: $1,899,000 sqft: 3,500 low | high Med: 3,500 $ / sqft: $543 low | high Med: $543 On site: 27 low | high Med: 27 | |
| Open House |
|---|
| In-Person 09/20 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| City | Richmond Hill (North Richvale) |
| Postal Code | L4C8Y3 |
| Listing VS Median (in L4C8Y3) | |
Price: $1,899,000 low | high Med: $1,899,000 sqft: 3,500 low | high Med: 3,500 $ / sqft: $543 low | high Med: $543 On site: 27 low | high Med: 27 | |