9 MEADOW WOOD COURT-MEADOW BROOK 2 PLAN. New semi detached homes built by Kenalex Builders off Booth Road at the end of Bunting Dr on left. 1034sq' on main floor semi-detached with legal 1 bedroom apartment in lower level at rear. The main floor features a spacious living room, dining room blending into a open kitchen area with a peninsula and lots of counter space and cupboards. Separate break fest nook with glass sliding doors to deck. 2 bedrooms and 1-4 pc also on the main floor. The lower level has rec room, 3rd bedroom and 1-3 pc bath and laundry room /furnace area. Rear separate entrance apartment to rent out with Living room, open to kitchen area with closet for laundry set up. 1 bedroom and 1-3 pc bath. Parking for 3 cars on a paved driveway included in purchase price. If purchased as principal residence, Buyers to sign all rebates back to builder. CLOSING DATE APRIL 30-MAY 30/27. Listed at $519,900.00 PLUS HST (id:13843)
| MLS # | X13881456 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | Royal LePage Northern Life Realty, Brokerage | B.SC., BRIAN GRAHAM |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R3 SP 150 |
| Cooling | Air exchanger, None |
|---|---|
| Heating | Forced air, Electric, Natural gas |
| Appliances | Water meter, Stove |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Irregular lot size |
| Foundation Details | Block |
| Parking Features | No Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | North Bay (Ferris) |
| Postal Code | P1A0H2 |
| Listing VS Median (in P1A0H2) | |
Price: $519,900 low | high Med: $519,900 sqft: 700 low | high Med: 700 $ / sqft: $743 low | high Med: $743 On site: 18 low | high Med: 65 | |
| Province | ON |
|---|---|
| City | North Bay (Ferris) |
| Postal Code | P1A0H2 |
| Listing VS Median (in P1A0H2) | |
Price: $519,900 low | high Med: $519,900 sqft: 700 low | high Med: 700 $ / sqft: $743 low | high Med: $743 On site: 18 low | high Med: 65 | |