ROW HOME/NO STRATA 2,809 sq ft corner home featuring an open concept floor plan w/5 bed & 4 baths. Just 3 years old w/remaining home warranty coverage. Bright main living area w/ large entertaining island w/built-in bar fridge, oversized walk-in pantry, quartz countertops and stainless steel appliances, opening into generous living and dining spaces filled w/natural light. Bedroom on main ideal for guests, office or multi-generational living. Upstairs features 3 large bedrooms, including spacious primary w/spa-inspired ensuite w/glass walk-in shower, dual vanities and built-in makeup vanity. Basement w/media room & 1 bed suite, easily converted to 2 bedrooms. Large covered patio w/hot tub, backyard deck w/gas hookup, fenced yard and detached 2 car garage complete this exceptional home. (id:13843)
| MLS # | R3150884 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 55 |
| Listing Provided By | Sutton Group-West Coast Realty (Abbotsford) | Alison Stebbings |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,809 |
| Garage | 4 |
| Basement | Y |
| Acreage | 0.08 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Hot Tub, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Parking Features | Garage, Other |
|---|---|
| Parking Total | 4 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3592.86 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Mission |
| Postal Code | V4S0E3 |
| Listing VS Median (in V4S0E3) | |
Price: $899,000 low | high Med: $450,238 sqft: 2,809 low | high Med: 1,680 $ / sqft: $320 low | high Med: $161 On site: 55 low | high Med: 31.5 | |
| Province | BC |
|---|---|
| City | Mission |
| Postal Code | V4S0E3 |
| Listing VS Median (in V4S0E3) | |
Price: $899,000 low | high Med: $450,238 sqft: 2,809 low | high Med: 1,680 $ / sqft: $320 low | high Med: $161 On site: 55 low | high Med: 31.5 | |