* Updated Detached 3+1 Bedroom, Oversized Raised Bungalow * 2 Car Garage * On 53 X 155 Ft Oversized Lot In Pickering Woodlands Area* Quiet Part Of Sheppard * New Vinyl Floors On Main * Pot Lights * Professionally Landscaped Backyard * Front & Back Interlocked * 1 Bedroom Walkout Basement Apartment with Recreation Room, Family Room, Kitchen, Bedroom & 4 Pc Bath. * 18 X 36 Ft Inground Pool * Close To Hwy 401/407, Pickering Town Centre & Go Station * Extra Long Driveway * (id:13843)
| MLS # | E13882438 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | HOMELIFE/RESPONSE REALTY INC. | AMMAD ALAM |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 8 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Gas stove(s), Dishwasher, Dryer, Microwave, Window Coverings, Garage door opener, Water Heater |
| Fireplace Yes / No | Yes |
| Foundation Details | Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 8 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2639 |
|---|
| Province | ON |
|---|---|
| City | Pickering (Woodlands) |
| Postal Code | L1V1G4 |
| Listing VS Median (in L1V1G4) | |
Price: $899,000 low | high Med: $899,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $817 low | high Med: $817 On site: 18 low | high Med: 18 | |
| Province | ON |
|---|---|
| City | Pickering (Woodlands) |
| Postal Code | L1V1G4 |
| Listing VS Median (in L1V1G4) | |
Price: $899,000 low | high Med: $899,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $817 low | high Med: $817 On site: 18 low | high Med: 18 | |