BUILDER OPEN HOUSE | 63 CHATEAUGUAY STREET, Embrun, Saturday October 31st 11am-1pm** Introducing the Modern Sofia, a thoughtfully designed 2-storey home offering 1,703 square feet of comfortable and efficient living space. With 3 bedrooms, 2.5 bathrooms, and a spacious 1.5-car garage, this home is ideal for modern families or first-time buyers looking for a smart, stylish layout. The main floor welcomes you with a bright living room that flows into a side-set kitchen and dining area, creating a defined yet connected living space. Just off the garage, you'll find a convenient powder room perfect for guests and day-to-day practicality. Upstairs, the primary suite offers a peaceful escape, complete with a private ensuite bathroom. The Modern Sofia blends functional living with clean, contemporary design for a space you'll love to come home to. Constructed by Leclair Homes, a trusted family-owned builder known for exceeding Canadian Builders Standards. Specializing in custom homes, two-storeys, bungalows, semi-detached, and now offering fully legal secondary dwellings with rental potential in mind, Leclair Homes brings detail-driven craftsmanship and long-term value to every project. FULL HST REBATE INCLUDED IN LISTING PRICE. Photos are of a similar model and may contain upgrades. (id:13843)
| MLS # | X13864970 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | LPT REALTY | Ronald Jr. McComber-Rozon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water Heater - Tankless |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Utilities | Sewer, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Russell |
| Postal Code | K0A1W0 |
| Listing VS Median (in K0A1W0) | |
Price: $696,000 low | high Med: $627,450 sqft: 1,500 low | high Med: 1,550 $ / sqft: $464 low | high Med: $443 On site: 22 low | high Med: 64 | |
| Province | ON |
|---|---|
| City | Russell |
| Postal Code | K0A1W0 |
| Listing VS Median (in K0A1W0) | |
Price: $696,000 low | high Med: $627,450 sqft: 1,500 low | high Med: 1,550 $ / sqft: $464 low | high Med: $443 On site: 22 low | high Med: 64 | |