Luxurious two-bedroom plus den, two-bathroom, corner suite with miles of unobstructed southeastern views! Gordon Square is ideally located in Guelph's south end with easy access out to the 401 and surrounded by all the top amenities you could ask for including restaurants, shopping and entertainment. The unit comes with an underground parking space and is highly upgraded with 9 ft ceilings, pot lights, floor-to-ceilings windows, kitchen with white cabinetry, stone counters and stainless appliances, hardwood flooring, a fireplace in the living room, and a wrap-around balcony. The primary bedroom has a private ensuite with walk-in shower and beveled glass door. There is also a second full-sized bedroom and another 4-piece bathroom. The bonus room is surrounded in glass and versatile to make a great den/office, or a formal dining room overlooking the balcony. The building amenities are vast - including a fitness room, Sky Lounge with pool table, bar and BBQ, golf simulator, and a guest suite. Condo fees include heat and water. (id:13843)
| MLS # | X13592400 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $706 |
| Status | Active |
| Days On Site | 96 |
| Listing Provided By | eXp Realty | CHRIS SHODY |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Garage | 1 |
| Zoning | 4B-20,R |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Lot Features | Conservation/green belt, Elevator, Balcony, In suite Laundry |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 5158 |
|---|
| Province | ON |
|---|---|
| City | Guelph (Pineridge/Westminster Wo |
| Postal Code | N1L0P4 |
| Listing VS Median (in N1L0P4) | |
Price: $699,900 low | high Med: $669,000 sqft: 1,000 low | high Med: 1,200 $ / sqft: $700 low | high Med: $558 On site: 96 low | high Med: 138 | |
| Province | ON |
|---|---|
| City | Guelph (Pineridge/Westminster Wo |
| Postal Code | N1L0P4 |
| Listing VS Median (in N1L0P4) | |
Price: $699,900 low | high Med: $669,000 sqft: 1,000 low | high Med: 1,200 $ / sqft: $700 low | high Med: $558 On site: 96 low | high Med: 138 | |