Spacious and Bright Two Bedroom, Two Bathroom Condo. Stainless Steel Appliances (Stove, Refrigerator, B/I Dishwasher, Washer, Dryer, All Electrical Light Fixtures, Existing Window Coverings, TWO Side by Side Underground Parking Spots Close to Elevator, One Locker (25% Occupied By Landlord), All Utilities Included Except Internet and Cable. Central Mississauga Location, Close to All Amenities. (id:13843)
| MLS # | W13629718 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 92 |
| Listing Provided By | RIGHT AT HOME REALTY | STEVE JABRA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Garage | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | In suite Laundry |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 2 |
| Province | ON |
|---|---|
| City | Mississauga (City Centre) |
| Postal Code | L5B3Z4 |
| Listing VS Median (in L5B3Z4) | |
Price: $2,800 low | high Med: $499,000 sqft: 800 low | high Med: 1,000 $ / sqft: $4 low | high Med: $499 On site: 92 low | high Med: 105 | |
| Province | ON |
|---|---|
| City | Mississauga (City Centre) |
| Postal Code | L5B3Z4 |
| Listing VS Median (in L5B3Z4) | |
Price: $2,800 low | high Med: $499,000 sqft: 800 low | high Med: 1,000 $ / sqft: $4 low | high Med: $499 On site: 92 low | high Med: 105 | |