New ListingWelcome to 7 Third Avenue in Kingston's desirable Kingscourt neighbourhood. Offering 2 bedrooms on the main level plus2versatile bonus rooms upstairs, this charming property blends character, comfort close to the downtown core. Step inside to discover maple hardwood floors, a spacious eat-in kitchen, convenient main-floor laundry, and both front and rear mudroom entrances. Recent updates include a newer microwave, newer stacking washer and dryer, an on-demand hot water tank, updated electrical work completed by a professional electrician, a new stair handrail and guard, and a serviced gas furnace with a new circuit board installed in 2026. Outside, enjoy a fully fenced backyard featuring new landscaping and trees, a new fence enclosure at the driveway, a deck, a concrete patio, and a storage shed-perfect for relaxing or entertaining. Additional exterior improvements include newer front and rear eavestroughs. The detached garage features a newly constructed dividing wall, providing added flexibility for storage or workspace. Situated on a 40' x 100' lot, this move-in-ready home is ideally located within walking distance of downtown amenities, parks, schools, and transit. With forced-air gas heating, central air conditioning in a central Kingston location, close to downtown, just off Alfred. (id:13843)
| MLS # | X13785878 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | TRACIE TATTRIE |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | A5 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Level lot, Level, Carpet Free |
|---|---|
| Foundation Details | Block |
| Fencing | Fenced yard |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 1 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3146.66 |
|---|
| Province | ON |
|---|---|
| City | Kingston (East of Sir John A. Bl |
| Postal Code | K7K2J4 |
| Listing VS Median (in K7K2J4) | |
Price: $449,900 low | high Med: $449,900 sqft: 700 low | high Med: 700 $ / sqft: $643 low | high Med: $643 On site: 7 low | high Med: 7 | |
| Province | ON |
|---|---|
| City | Kingston (East of Sir John A. Bl |
| Postal Code | K7K2J4 |
| Listing VS Median (in K7K2J4) | |
Price: $449,900 low | high Med: $449,900 sqft: 700 low | high Med: 700 $ / sqft: $643 low | high Med: $643 On site: 7 low | high Med: 7 | |