New ListingTWO BEAUTIFUL LIVING SPACES. ONE EXCEPTIONAL HOME. Thoughtfully designed for multigenerational living, professionals seeking flexibility, or homeowners looking for rental income, this newer home features a spacious main residence and a beautifully appointed legal secondary suite. Keep family close while enjoying the privacy of separate living spaces, or live in one residence and rent the other to help offset ownership costs. The upper residence offers over 1,500 sq. ft. with 3 bedrooms and 2 bathrooms, complemented by a 2-car garage. The impressive legal 2-bedroom suite is at ground level-not in a basement-and features a custom Barzotti kitchen, providing an inviting home for parents, adult children or tenants. Set in an established, walkable neighbourhood just minutes from downtown Guelph, this property combines modern construction with everyday convenience. Enjoy morning coffee on the back deck, parks just steps from your front door, and easy access to downtown dining, shopping and amenities. A rare opportunity to bring generations together, create an income stream, or enjoy a home that adapts as your needs change. (id:374)
| MLS # | 40872398 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2015 |
| Days On Site | 6 |
| Listing Provided By | eXp Realty (Team Branch) | John Sanvido |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,667 |
| Garage | 4 |
| Story(s) | 2 |
| Zoning | R1B |
| Cooling | Central air conditioning |
|---|---|
| Heating | Other |
| Appliances | Washer, Water softener, Central Vacuum, Dishwasher, Stove, Dryer, Microwave |
| Fireplace Yes / No | No |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Attached Garage, None |
|---|---|
| Parking Total | 4 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6769.66 |
|---|
| Province | ON |
|---|---|
| City | Guelph |
| Postal Code | N1H3S4 |
| Community Name | 1 Downtown |
| Listing VS Median (in 1 Downtown) | |
Price: $1,189,000 low | high Med: $3,000 sqft: 2,667 low | high Med: 1,026 $ / sqft: $446 low | high Med: $3 On site: 6 low | high Med: 33 | |
| Province | ON |
|---|---|
| City | Guelph |
| Postal Code | N1H3S4 |
| Community Name | 1 Downtown |
| Listing VS Median (in 1 Downtown) | |
Price: $1,189,000 low | high Med: $3,000 sqft: 2,667 low | high Med: 1,026 $ / sqft: $446 low | high Med: $3 On site: 6 low | high Med: 33 | |