Hillside West by Concord Pacific - Like New! 2 bed 2 bath 757SF Corner Suite with HUGE wraparound Balcony (over 300sf!) and Panoramic Views! Indoor/outdoor living with large sliding glass doors that open the wall to the outside (with electric blinds). Features incl: Air Conditioning, 24/7 Concierge, high -end BOSCH appliances, Quartz countertops and beautiful flat panel cabinetry. Amenities incl: gym, theatre, piano room, dog wash, open green spaces, pathways, future urban park and outdoor beach. Close to Brentwood for Entertainment and Shopping. Easy access to SKYTRAIN. 2 Pets, 1 E/V ready PARKING, 1 LOCKER. Rentals ALLOWED! (id:13843)
| MLS # | R3171174 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $460 |
| Status | Active |
| Year | 2022 |
| Days On Site | 23 |
| Listing Provided By | Coldwell Banker Prestige Realty | Steve Hui |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 727 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Geo Thermal |
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2397.73 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C0M9 |
| Listing VS Median (in V5C0M9) | |
Price: $698,888 low | high Med: $599,000 sqft: 727 low | high Med: 539 $ / sqft: $961 low | high Med: $1,111 On site: 23 low | high Med: 36 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C0M9 |
| Listing VS Median (in V5C0M9) | |
Price: $698,888 low | high Med: $599,000 sqft: 727 low | high Med: 539 $ / sqft: $961 low | high Med: $1,111 On site: 23 low | high Med: 36 | |