New ListingExperience the premier southwest-facing position within the complex, offering completely unobstructed, panoramic views of the ocean and peninsula. Bask in the glow of the golden hour every evening from the comfort of your home. The kitchen is a culinary masterpiece, fully equipped for a master chef with a comprehensive, integrated Miele appliance package. As a resident of Foster Martin, you will enjoy exclusive access to 10,000 square feet of health and wellness amenities, including an indoor/outdoor pool and full-service concierge (id:13843)
| MLS # | R3166760 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $516 |
| Status | Active |
| Year | 2022 |
| Days On Site | 5 |
| Listing Provided By | Youlive Realty | Nick Wang |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 807 |
| Pool | Yes |
| Property View | Ocean view |
| Cooling | Air Conditioned |
|---|---|
| Heating | Natural gas |
| Appliances | Washer, Refrigerator, Intercom, Dishwasher, Stove, Range, Dryer, Microwave, Oven - Built-In, Garage door opener |
| Fireplace Yes / No | No |
| Security Features | Sprinkler System-Fire |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Utilities | Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3362.99 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | White Rock |
| Postal Code | V4B0C2 |
| Listing VS Median (in V4B0C2) | |
Price: $719,900 low | high Med: $900,000 sqft: 807 low | high Med: 831 $ / sqft: $892 low | high Med: $1,083 On site: 5 low | high Med: 278 | |
| Province | BC |
|---|---|
| City | White Rock |
| Postal Code | V4B0C2 |
| Listing VS Median (in V4B0C2) | |
Price: $719,900 low | high Med: $900,000 sqft: 807 low | high Med: 831 $ / sqft: $892 low | high Med: $1,083 On site: 5 low | high Med: 278 | |