Corner unit. Open-concept living &dining room.Master bedroom with ensuite bath. Kitchen with dinette. Renovated second bathroom with shower stall. Close to metro, supermarket, universities. Adjacent to GRIFFIN TOWN. (id:13843)
| MLS # | 15489645 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $605 |
| Status | Active |
| Year | 1999 |
| Days On Site | 14 |
| Listing Provided By | GROUPE SUTTON-CLODEM INC. | Sid M. Alavi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,320 |
| Garage | 1 |
| Story(s) | 8 |
| Zoning | Residential |
| Cooling | Central air conditioning |
|---|---|
| Heating | Electric |
| Fireplace Yes / No | No |
| Lot Features | Paved driveway |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | QB |
|---|---|
| City | Montréal (Ville-Marie) |
| Postal Code | H3C4S4 |
| Listing VS Median (in H3C4S4) | |
Price: $799,000 low | high Med: $999,000 sqft: 1,320 low | high Med: 1,582 $ / sqft: $605 low | high Med: $631 On site: 14 low | high Med: 25 | |
| Province | QB |
|---|---|
| City | Montréal (Ville-Marie) |
| Postal Code | H3C4S4 |
| Listing VS Median (in H3C4S4) | |
Price: $799,000 low | high Med: $999,000 sqft: 1,320 low | high Med: 1,582 $ / sqft: $605 low | high Med: $631 On site: 14 low | high Med: 25 | |