New ListingFormer model home in Summerhill Estates. This 4-bedroom detached two-storey offers over 2,700 square feet above grade on a landscaped, fenced 39x109 foot lot in one of Newmarket's most established family neighbourhoods. The layout works for both everyday family life and entertaining. The eat-in kitchen walks out to the patio and overlooks a hardwood family room, and main-floor laundry with direct garage access keeps the day-to-day easy. Pot lighting and crown moulding run through the main level, and a skylight above the circular staircase fills the home with natural light. Upstairs, four generous bedrooms include an oversized primary retreat, 18'8" 16'1", with a walk-in closet and 4-piece ensuite. Here's what sets this one apart: two separate staircases reach the unfinished lower level, one straight from the garage, with a rough-in bath already in place. That's clear in-law suite potential for a buyer who needs multigenerational space. Move-in ready, with the big-ticket items already done - furnace, tankless water heater, and shingles all about six years old, plus a 200-amp panel. Walk to Mulock Park, with quick access to transit, schools, highways, and Main Street amenities. (id:13843)
| MLS # | N14102774 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | EXP REALTY | FRANK POLSINELLO |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Central Vacuum, Intercom, Dishwasher, Stove, Microwave, Alarm System, Hood Fan, Window Coverings, Garage door opener, Garage door opener remote(s), Water Heater - Tankless |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Foundation Details | Concrete |
|---|---|
| Fencing | Fenced yard |
| Parking Features | Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6464 |
|---|
| Province | ON |
|---|---|
| City | Newmarket (Summerhill Estates) |
| Postal Code | L3X2C2 |
| Listing VS Median (in L3X2C2) | |
Price: $1,049,900 low | high Med: $1,049,450 sqft: 2,500 low | high Med: 2,000 $ / sqft: $420 low | high Med: $560 On site: 7 low | high Med: 10 | |
| Province | ON |
|---|---|
| City | Newmarket (Summerhill Estates) |
| Postal Code | L3X2C2 |
| Listing VS Median (in L3X2C2) | |
Price: $1,049,900 low | high Med: $1,049,450 sqft: 2,500 low | high Med: 2,000 $ / sqft: $420 low | high Med: $560 On site: 7 low | high Med: 10 | |