***IMMEDIATE OCCUPANCY AVAILABLE*** HAZELWOOD HOMES proudly presents THE FARMHOUSE - 2500 Sq. Ft. of the highest quality finishes. This 4 bedroom, 2.5 bathroom home to be built on a private premium lot in the desirable community of Rosewood-A blossoming new single family neighbourhood located in the quaint town of Thorndale, Ontario. Base price includes hardwood flooring on the main floor, ceramic tile in all wet areas, Quartz countertops in the kitchen, central air conditioning, stain grade poplar staircase with wrought iron spindles, 9ft ceilings on the main floor, 60" electric linear fireplace, ceramic tile shower with custom glass enclosure and much more. When building with Hazelwood Homes, luxury comes standard! Finished basement available at an additional cost. Located close to all amenities including shopping, great schools, playgrounds, University of Western Ontario and London Health Sciences Centre. More plans and lots available. (id:13843)
| MLS # | X13677528 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 58 |
| Listing Provided By | CENTURY 21 FIRST CANADIAN CORP | CARLO CASTELLANI |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Water Heater - Tankless |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Flat site |
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Thames Centre (Thorndale) |
| Postal Code | N0M2P0 |
| Listing VS Median (in N0M2P0) | |
Price: $899,900 low | high Med: $798,450 sqft: 2,000 low | high Med: 1,100 $ / sqft: $450 low | high Med: $726 On site: 58 low | high Med: 11.5 | |
| Province | ON |
|---|---|
| City | Thames Centre (Thorndale) |
| Postal Code | N0M2P0 |
| Listing VS Median (in N0M2P0) | |
Price: $899,900 low | high Med: $798,450 sqft: 2,000 low | high Med: 1,100 $ / sqft: $450 low | high Med: $726 On site: 58 low | high Med: 11.5 | |