Set back from the road sits this beautiful, well thought out custom bungalow. Over the last ten years or so, this home has been completely updated, including the addition of an oversized 2 car garage with a full loft space above, to a fully new exterior and roof. The large country kitchen is covered in granite, an eating area with vaulted ceilings and a breakfast bar, open to the living room with a formal dining room along the back and a woodstove to take the chill off on those cold nights. Designed with 2 bedrooms and the main 4pc bath at one side, with the primary suite on the other, which includes an accent electric fireplace, a walk-in closet and a spacious 4 pc ensuite featuring a huge walk-in shower and a beautiful soaker tub. Also, there is a 2pc bathroom for guests and a formal family room with a propane fireplace. Outside enjoy the inground pool all summer long while looking out over your 3 acre lot with a forest of mature trees at the back. Sitting across from a park, at the end of a quiet road, and 10 minutes from the 401. Come see it today. (id:13843)
| MLS # | X14087750 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | GREGG SCRANNAGE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,000 |
| Garage | 12 |
| Pool | Yes |
| Story(s) | 1 |
| Cooling | None |
|---|---|
| Heating | Radiant heat, Propane |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings, Garage door opener, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplace Features | Woodstove |
| Fireplaces Total | 2 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Level lot, Wooded area, Partially cleared, Level, Carpet Free, Gazebo |
| Foundation Details | Slab |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 12 |
| Utilities | Electricity, Cable, Telephone, Wireless, Electricity Connected |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 5670 |
|---|
| Province | ON |
|---|---|
| City | Frontenac (Frontenac South) |
| Postal Code | K0H1X0 |
| Listing VS Median (in K0H1X0) | |
Price: $1,149,900 low | high Med: $779,900 sqft: 3,000 low | high Med: 1,100 $ / sqft: $383 low | high Med: $813 On site: 12 low | high Med: 97.5 | |
| Province | ON |
|---|---|
| City | Frontenac (Frontenac South) |
| Postal Code | K0H1X0 |
| Listing VS Median (in K0H1X0) | |
Price: $1,149,900 low | high Med: $779,900 sqft: 3,000 low | high Med: 1,100 $ / sqft: $383 low | high Med: $813 On site: 12 low | high Med: 97.5 | |