Welcome to this gorgeous 2,291 sq. ft. two storey home in The Greens neighbourhood, situated on an impressive 11,046 sq. ft. lot backing open green space. The bright, open main floor features oversized windows, light decor, a spacious foyer, office, convenient 2 piece bath and a stunning kitchen with rich dark cabinetry, stone countertops, stainless steel appliances and walk-in pantry. The kitchen flows into the dining area with double french doors overlooking the backyard, while the inviting living room showcases abundant windows, a gas fireplace and built-ins. A convenient mudroom provides direct access to the double attached garage. Second level offers a comfortable family room, spacious primary bedroom with walk-in closet and beautiful 5 piece ensuite featuring white cabinetry and stone countertops, plus two additional bedrooms and a 4 piece bathroom. The fully developed lower level adds a large family room, fourth bedroom, fourth bathroom, laundry, storage and utility space. Outside, enjoy the covered deck, oversized stone patio, designated fire pit area and PVC fencing, all backing peaceful green space. Ideally located close to east end shopping, restaurants, parks and walking paths, this exceptional home offers space, style and a fantastic setting. (id:13843)
| MLS # | SK051076 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2019 |
| Days On Site | 14 |
| Listing Provided By | Coldwell Banker Local Realty | Peter Fourlas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,291 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.25 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Garburator, Humidifier, Hood Fan, Storage Shed, Window Coverings, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas, Conventional |
| Fireplaces Total | 1 |
| Lot Features | Treed, Irregular lot size, Double width or more driveway, Sump Pump |
|---|---|
| Fencing | Fence |
| Parking Features | Attached Garage, Parking Space(s) |
|---|
| Tax Annual Amount | 9462 |
|---|---|
| Tax Year | 2026 |
| Province | SK |
|---|---|
| City | Regina |
| Postal Code | S4V3S9 |
| Listing VS Median (in S4V3S9) | |
Price: $749,900 low | high Med: $799,900 sqft: 2,291 low | high Med: 2,355 $ / sqft: $327 low | high Med: $339 On site: 14 low | high Med: 13.5 | |
| Province | SK |
|---|---|
| City | Regina |
| Postal Code | S4V3S9 |
| Listing VS Median (in S4V3S9) | |
Price: $749,900 low | high Med: $799,900 sqft: 2,291 low | high Med: 2,355 $ / sqft: $327 low | high Med: $339 On site: 14 low | high Med: 13.5 | |