Welcome to 51 Selena Avenue, an expansive home offering an incredible amount of living space on an oversized in-town lot. With 5+1 bedrooms, 4 bathrooms and a flexible layout, there's plenty of room for growing or multi-generational families. Adding even more versatility is a separate studio apartment behind the garage with its own full bathroom.At the heart of the home is a stunning vaulted great room, complemented by generous kitchen and dining areas and multiple living spaces. The spacious primary suite features a private ensuite, heated floors and a walkout to the deck, while multiple entrances and flexible living areas provide options for extended family, guests or older children.Outside, enjoy a remarkable lot with mature landscaping, plenty of room to entertain and play, parking for up to 10 vehicles and an attached garage.Additional highlights include three fireplaces, a newer furnace, air conditioning and garage door. Conveniently located near Loyalist College, Belleville General Hospital, Highway 401, CFB Trenton, shopping, schools, recreation and the future YMCA.If you've been searching for a home where everyone can come together without sacrificing their own space, 51 Selena Avenue is one you'll want to experience in person. (id:13843)
| MLS # | X14085440 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | Royal LePage ProAlliance Realty | Tyler White |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,500 |
| Garage | 10 |
| Zoning | R1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Forced air, Electric, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 3 |
| Security Features | Alarm system, Monitored Alarm |
|---|---|
| Lot Features | Open space, Flat site, Sump Pump, In-Law Suite |
| Foundation Details | Block |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 10 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 7573.06 |
|---|
| Province | ON |
|---|---|
| City | Belleville (Belleville Ward) |
| Postal Code | K8P4C5 |
| Listing VS Median (in K8P4C5) | |
Price: $725,000 low | high Med: $725,000 sqft: 2,500 low | high Med: 2,500 $ / sqft: $290 low | high Med: $290 On site: 11 low | high Med: 11 | |
| Province | ON |
|---|---|
| City | Belleville (Belleville Ward) |
| Postal Code | K8P4C5 |
| Listing VS Median (in K8P4C5) | |
Price: $725,000 low | high Med: $725,000 sqft: 2,500 low | high Med: 2,500 $ / sqft: $290 low | high Med: $290 On site: 11 low | high Med: 11 | |