Welcome to "Somerset House". Bright layout at a great corner suite across the street from Central Park, and a short walk to Metrotown. This two bedroom unit has been owner occupied therefore very well kept although original. Solid concrete building and generous size balcony facing S.E. looking over green & city. Priced to sell and allow you to design your own brilliant style for living. School at Maywood Elementary & Burnaby South or French at Marlborough & Moscrop. **Please contact your realtor to book showings. (id:13843)
| MLS # | R3157213 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $590 |
| Status | Active |
| Year | 1976 |
| Days On Site | 81 |
| Listing Provided By | Macdonald Realty Westmar | Theresa Chong |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 803 |
| Pool | Yes |
| Heating | Baseboard heaters, Hot Water |
|---|---|
| Appliances | Refrigerator, Stove |
| Fireplace Yes / No | No |
| Lot Features | Elevator, Wheelchair access |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1397 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5J1A6 |
| Listing VS Median (in V5J1A6) | |
Price: $479,999 low | high Med: $424,400 sqft: 803 low | high Med: 743 $ / sqft: $598 low | high Med: $569 On site: 81 low | high Med: 43.5 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5J1A6 |
| Listing VS Median (in V5J1A6) | |
Price: $479,999 low | high Med: $424,400 sqft: 803 low | high Med: 743 $ / sqft: $598 low | high Med: $569 On site: 81 low | high Med: 43.5 | |