This stylish unit has high ceilings, air conditioning and gets lots of natural light. Sleek kitchen has stone counters, fridge, gas range, oven, dishwasher, and microwave. Bedroom has walk-in closet. Suite has in-suite laundry and a small outdoor area. Building has extensive common area and amenities including roof top deck with pool, and large recreation center. The location is a short walk to sky train, Winners, Save-On Foods. Brentwood Mall and provides easy access to BCIT and SFU. Cats and dogs are accepted with some restrictions. This unit has a good Tenant in place that might be appealling to an investor. (id:13843)
| MLS # | R3105877 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $322 |
| Status | Active |
| Year | 2020 |
| Days On Site | 169 |
| Listing Provided By | Royal LePage Westside | Marshall Zalik |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 484 |
| Pool | Yes |
| Lot Features | Elevator |
|---|
| Parking Features | Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1502.83 |
|---|
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C0L2 |
| Listing VS Median (in V5C0L2) | |
Price: $479,000 low | high Med: $719,450 sqft: 484 low | high Med: 780 $ / sqft: $990 low | high Med: $930 On site: 169 low | high Med: 33.5 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C0L2 |
| Listing VS Median (in V5C0L2) | |
Price: $479,000 low | high Med: $719,450 sqft: 484 low | high Med: 780 $ / sqft: $990 low | high Med: $930 On site: 169 low | high Med: 33.5 | |