Located on a quiet cul-de-sac just steps from Pigeon Lake, this well-maintained bungalow offers country living with convenient access to Peterborough, Lindsay and Omemee. On the outside, you'll find a level lot with mature trees, a spacious deck, steel roof, expansive driveway and an oversized 30' x 21' insulated and heated detached garage with an impressive 11-foot door height, ideal for vehicles, storage or hobbies. On the inside, the home features 2+2 bedrooms, 1.5 bathrooms, a spacious open-concept kitchen with stone countertops, dining and living area, convenient main-floor laundry and mudroom. The fully finished basement offers two additional bedrooms, a family room with gas fireplace and flexible space for guests or a home gym. Additional highlights include a Generac whole-home generator, updated furnace and well equipments. A great combination of everyday comfort, garage and outdoor space and even lakeside recreation! (id:13843)
| MLS # | X14080956 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | Century 21 United Realty Inc. | Brandon Timmins |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 9 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Dishwasher, Stove, Dryer, Microwave, Window Coverings, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplace Features | Free Standing Metal |
| Fireplaces Total | 1 |
| Lot Features | Sump Pump |
|---|---|
| Foundation Details | Block |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 9 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Septic System |
| Electric | Generator |
| Water Source | Drilled Well |
| Tax Annual Amount | 3092 |
|---|
| Province | ON |
|---|---|
| City | Kawartha Lakes (Emily) |
| Postal Code | K0L2W0 |
| Listing VS Median (in K0L2W0) | |
Price: $649,000 low | high Med: $744,900 sqft: 1,100 low | high Med: 1,300 $ / sqft: $590 low | high Med: $585 On site: 11 low | high Med: 116 | |
| Province | ON |
|---|---|
| City | Kawartha Lakes (Emily) |
| Postal Code | K0L2W0 |
| Listing VS Median (in K0L2W0) | |
Price: $649,000 low | high Med: $744,900 sqft: 1,100 low | high Med: 1,300 $ / sqft: $590 low | high Med: $585 On site: 11 low | high Med: 116 | |