This home offers an ideal opportunity for first-time buyers seeking structural value and move-in readiness. The functional floor plan features two bedrooms and two bathrooms, completely eliminating stairs for effortless daily living. High ceilings and an open-concept layout create an inviting, spacious atmosphere, while an abundance of windows and skylights in both the kitchen and main bathroom fill the interior with natural light. Designed for year-round comfort, the property includes central air conditioning for warm summer months and a secure, double detached heated garage providing essential convenience during Alberta winters. Positioned on a quiet lot with uninterrupted views of the open prairie, this well-maintained residence delivers a peaceful lifestyle while remaining close to local schools, recreation, and shopping. With mechanical reliability and permanent structural integrity, this home provides immediate peace of mind and long-term equity potential for anyone looking to enter the property market. (id:374)
| MLS # | A2320219 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Status | Active |
| Year | 1996 |
| Days On Site | 93 |
| Listing Provided By | Royal LePage Rose Country Realty | Dustin Rathwell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,449 |
| Garage | 4 |
| Story(s) | 1 |
| Zoning | R-2 |
| Acreage | 0.17 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Back lane, No neighbours behind |
|---|---|
| Construction Materials | Wood frame |
| Foundation Details | Piled |
| Fencing | Fence |
| Parking Features | Detached Garage, Parking Pad |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 1895.54 |
|---|---|
| Tax Block | 22 |
| Tax Lot | 4 |
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Killam |
| Postal Code | T0B2L0 |
| Community Name | Killam |
| Listing VS Median (in Killam) | |
Price: $199,900 low | high Med: $325,000 sqft: 1,449 low | high Med: 1,300 $ / sqft: $138 low | high Med: $250 On site: 93 low | high Med: 111 | |
| Province | AB |
|---|---|
| City | Killam |
| Postal Code | T0B2L0 |
| Community Name | Killam |
| Listing VS Median (in Killam) | |
Price: $199,900 low | high Med: $325,000 sqft: 1,449 low | high Med: 1,300 $ / sqft: $138 low | high Med: $250 On site: 93 low | high Med: 111 | |
![]() | $325,0004826 58 StreetKillam, AB T0B2L0 |