New ListingEnjoy the ease of bungalow living with extensive updates already in place. This bright, well-maintained 3-bedroom home pairs hardwood floors throughout the main level with natural light and an inviting feel. From families putting down roots to downsizers seeking a manageable layout, there's plenty to appreciate here.Recent improvements include a new roof, eaves, soffits and downspouts, new windows and furnace, an enlarged driveway and a brand-new double garage. These major updates let you focus on settling in and making the space your own.A partially finished basement with a separate entrance offers room to grow, whether you envision additional living space, a dedicated home office or a recreation area.Set in an established neighbourhood with schools, parks, shopping, restaurants, transit and everyday essentials within easy reach, this home brings together comfort, convenience and future potential. A welcoming place to call home, with the improvements that matter already taken care of. (id:374)
| MLS # | E14092222 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | ROYAL HERITAGE REALTY LTD. | KIM ETHERINGTON |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | No |
| Security Features | Monitored Alarm |
|---|---|
| Lot Features | Carpet Free |
| Foundation Details | Block |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4573 |
|---|
| Province | ON |
|---|---|
| City | Oshawa (O'Neill) |
| Postal Code | L1G2X3 |
| Listing VS Median (in L1G2X3) | |
Price: $599,000 low | high Med: $599,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $545 low | high Med: $545 On site: 7 low | high Med: 7 | |
| Province | ON |
|---|---|
| City | Oshawa (O'Neill) |
| Postal Code | L1G2X3 |
| Listing VS Median (in L1G2X3) | |
Price: $599,000 low | high Med: $599,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $545 low | high Med: $545 On site: 7 low | high Med: 7 | |