New ListingThis four bedroom home is centrally located within walking distance to Church Rd Park, schools, churches and downtown. Enter the front door and you will find the living room, dining room, eat in kitchen and laundry room on the main level. Head upstairs and you will find four bedrooms and a full bathroom. This well maintained home has seen some recent upgrades including a new furnace in 2015, an updated bathroom and more. The property has a garage measuring 14 x 20, wired and with concrete floor, as well as a shed 12 x 12. Fridge, stove, washer and dryer are all included. Contact a Realtor today for an appointment to view. (id:13843)
| MLS # | 1304615 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1932 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Central Real Estate Ltd. - Grand Falls-Win | Jacqueline Mews |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,304 |
| Story(s) | 1 |
| Zoning | RES |
| Cooling | Air exchanger |
|---|---|
| Heating | Oil |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Fireplace Yes / No | No |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Detached Garage |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 1303 |
|---|
| Province | NL |
|---|---|
| City | Grand Falls - Windsor |
| Postal Code | A2A1Z8 |
| Listing VS Median (in A2A1Z8) | |
Price: $164,900 low | high Med: $164,900 sqft: 1,304 low | high Med: 1,304 $ / sqft: $126 low | high Med: $126 On site: 6 low | high Med: 6 | |
| Province | NL |
|---|---|
| City | Grand Falls - Windsor |
| Postal Code | A2A1Z8 |
| Listing VS Median (in A2A1Z8) | |
Price: $164,900 low | high Med: $164,900 sqft: 1,304 low | high Med: 1,304 $ / sqft: $126 low | high Med: $126 On site: 6 low | high Med: 6 | |