Brand-new construction and elevated downtown living at Trillium at City Gardens. Designed for the first-time buyer or single homeowner who wants something a little more special, this thoughtfully designed studio in the modern Metro palette offers a separate sleeping area that gives it the feel of a one-bedroom home. Enjoy sunny south-facing views, an impressive 179 sq. ft. deck, upgraded appliances, and the everyday comfort of a heated bathroom floor. Move-in ready, this home also includes a full kitchen and laundry appliance package and one secure, heated underground parking stall. Strata fees include heat, air conditioning, and water, helping keep monthly ownership costs predictable. Residents enjoy access to a fitness centre, social lounge, and the 22nd-floor library and gathering space with panoramic views of the North and South Thompson Rivers. Step outside and enjoy walkable downtown Kamloops, with shopping, restaurants, parks, transit, Royal Inland Hospital, schools, and the future performing arts centre nearby. With quality concrete construction, stylish finishes, thoughtful upgrades, and amenities that make everyday living feel effortless, this is an opportunity to own a home that offers more than the basics-without the upkeep of a larger property. Two pets allowed with restrictions. (id:13843)
| MLS # | 10403055 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $225 |
| Status | Active |
| Year | 2025 |
| Days On Site | 25 |
| Listing Provided By | Royal LePage Westwin Realty | Carmen Rice |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 502 |
| Story(s) | 1 |
| Property View | Mountain view, View (panoramic) |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Refrigerator, Dishwasher, Range, Microwave, Washer/Dryer Stack-Up |
| Fireplace Yes / No | No |
| Security Features | Sprinkler System-Fire, Controlled entry, Smoke Detector Only |
|---|---|
| Roof | Other, Unknown |
| Lot Features | Balcony |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | BC |
|---|---|
| City | Kamloops |
| Postal Code | V2C0N2 |
| Listing VS Median (in V2C0N2) | |
Price: $409,900 low | high Med: $629,900 sqft: 502 low | high Med: 925 $ / sqft: $817 low | high Med: $683 On site: 25 low | high Med: 84 | |
| Province | BC |
|---|---|
| City | Kamloops |
| Postal Code | V2C0N2 |
| Listing VS Median (in V2C0N2) | |
Price: $409,900 low | high Med: $629,900 sqft: 502 low | high Med: 925 $ / sqft: $817 low | high Med: $683 On site: 25 low | high Med: 84 | |