Excellent Central Hamilton location near Downtown. Large two storey brick home with full basement with walk-out. Spacious rooms. Open concept rooms on main floor, spacious master bedroom, bright home with excellent curb appeal. Must see!! (id:374)
| MLS # | X14010716 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | ROYAL LEPAGE STATE REALTY | CARMINE TRIFONE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Stove |
| Fireplace Yes / No | No |
| Parking Features | No Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2876 |
|---|
| Province | ON |
|---|---|
| City | Hamilton (Gibson) |
| Postal Code | L8L6H4 |
| Listing VS Median (in L8L6H4) | |
Price: $399,900 low | high Med: $424,900 sqft: 1,100 low | high Med: 1,131 $ / sqft: $364 low | high Med: $375 On site: 13 low | high Med: 9.5 | |
| Province | ON |
|---|---|
| City | Hamilton (Gibson) |
| Postal Code | L8L6H4 |
| Listing VS Median (in L8L6H4) | |
Price: $399,900 low | high Med: $424,900 sqft: 1,100 low | high Med: 1,131 $ / sqft: $364 low | high Med: $375 On site: 13 low | high Med: 9.5 | |