New Listing
In-Person: 11/08 1:00 PM - 3:00 PMWelcome to this beautifully maintained North Burnaby home in a prime, family-friendly location! Bright& spacious,the upper level offers an inviting open-concept layout,original hardwood floors,3 generous bedrooms, 2 full 4-piece bathrooms including a private ensuite, walk-in closet & a well-appointed kitchen w/updates. Enjoy a large patio, double garage,2-car driveway & generous laneway access. The main level features a self-contained 2-bedroom suite with its own kitchen, full 4-piece bath, laundry, flex/storage space & separate entrance-an ideal mortgage helper,in-law accommodation or extended-family space. Steps to parks, schools,shopping,recreation and the vibrant Heights. Close to Confederation Park, Eileen Dailly, St. Helen´s School & Alpha Secondary. |OPEN HOUSE|Sun Nov 8|1pm-3pm| (id:13843)
| MLS # | R3182188 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2004 |
| Days On Site | 2 |
| Listing Provided By | Sutton Group-West Coast Realty | Beatrice Cosentini |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,226 |
| Garage | 4 |
| Basement | Y |
| Acreage | 0.09 |
| Heating | Radiant heat, Natural gas |
|---|---|
| Appliances | All |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Security system, Smoke Detectors, Sprinkler System-Fire |
|---|---|
| Lot Features | Central location |
| Parking Features | Garage |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 7040.2 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C2R6 |
| Listing VS Median (in V5C2R6) | |
Price: $1,880,000 low | high Med: $1,880,000 sqft: 2,226 low | high Med: 2,226 $ / sqft: $845 low | high Med: $845 On site: 2 low | high Med: 2 | |
| Open House |
|---|
| In-Person 11/08 1:00 PM - 3:00 PM |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C2R6 |
| Listing VS Median (in V5C2R6) | |
Price: $1,880,000 low | high Med: $1,880,000 sqft: 2,226 low | high Med: 2,226 $ / sqft: $845 low | high Med: $845 On site: 2 low | high Med: 2 | |
![]() | $1,678,0004560 Pender StreetBurnaby, BC V5C2N1 |