Riverdale area, spacious 4 bedrooms and games room family home, located on a quiet cul-de-sac. Updates done in 2017 includes New granite kitchen counter tops, boasting S/S appliances, Completely renovated Bath Rooms, Roof, Driveway, Fences, High Efficiency Water Tank, New Windows, and Interior /Exterior paint. Kitchen and family room have bright and oversize windows and doors overlook the SOUTH faced private nicely manicured backyard. Walking distance to Thompson Elementary and Burnett Secondary. A must see house for your buyers and won't be disappointed. (id:13843)
| MLS # | R3171207 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1979 |
| Days On Site | 29 |
| Listing Provided By | RE/MAX Westcoast | Angela Huo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,066 |
| Garage | 3 |
| Acreage | 0.09 |
| Heating | Natural gas, Hot Water |
|---|---|
| Appliances | All |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Garage |
|---|---|
| Parking Total | 3 |
| Tax Annual Amount | 5605 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7C4X8 |
| Listing VS Median (in V7C4X8) | |
Price: $1,528,000 low | high Med: $1,528,000 sqft: 2,066 low | high Med: 2,066 $ / sqft: $740 low | high Med: $740 On site: 29 low | high Med: 29 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7C4X8 |
| Listing VS Median (in V7C4X8) | |
Price: $1,528,000 low | high Med: $1,528,000 sqft: 2,066 low | high Med: 2,066 $ / sqft: $740 low | high Med: $740 On site: 29 low | high Med: 29 | |