Welcome to country living on 8.3 acres on Peggs Mountain Road, in Burk's Falls. Set well back from the road, this log home offers peaceful countryside views with potential for a small hobby farm or maple syrup operation. The 1,100+ sq. ft. home offers 2 bedrooms, a custom kitchen (2025), a 4-piece bathroom, and a walkout basement with a large rec room, third bedroom, and 3-piece bathroom offering potential in-law capabilities. The oversized family room windows capture beautiful sunrise views, while the wraparound deck and screened Muskoka room provide additional space to enjoy the outdoors. Recent updates include shingles(2025) and a new insulated, wired cabin currently used as an art studio (2025). Additional features include a wood stove, propane furnace, drilled well, heated and insulated detached 25x34 ft garage, and an additional 20 x 30 ft. portable storage building. Located less than 5 minutes from downtown Burk's Falls and Highway 11. Whether you're looking for a private country home, space for a hobby farm, or a property with maple syrup potential, this package offers plenty of possibilities. (id:374)
| MLS # | X14085640 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | Chestnut Park Real Estate | JENNAH MCINTYRE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 20 |
| Basement | Y |
| Story(s) | 1 |
| Property View | Mountain view |
| Cooling | None |
|---|---|
| Heating | Forced air, Propane, Wood |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Window Coverings, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplace Features | Woodstove |
| Fireplaces Total | 1 |
| Lot Features | Wooded area, Level, Mountain, Carpet Free |
|---|---|
| Foundation Details | Block |
| Parking Features | Detached Garage, Garage, RV |
|---|---|
| Parking Total | 20 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 2712.27 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Ryerson |
| Postal Code | P0A1C0 |
| Listing VS Median (in P0A1C0) | |
Price: $675,000 low | high Med: $549,450 sqft: 1,100 low | high Med: 900 $ / sqft: $614 low | high Med: $645 On site: 10 low | high Med: 77 | |
| Province | ON |
|---|---|
| City | Ryerson |
| Postal Code | P0A1C0 |
| Listing VS Median (in P0A1C0) | |
Price: $675,000 low | high Med: $549,450 sqft: 1,100 low | high Med: 900 $ / sqft: $614 low | high Med: $645 On site: 10 low | high Med: 77 | |