****1102 sqft***2 BEDROOMS****2 WASHROOMS***2 UNDERGROUND PARKING SPOTS***BALCONY***ENSUITE LAUNDRY***SUNNY S/W EXPOSURE*** (id:13843)
| MLS # | W13764554 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $1,355 |
| Status | Active |
| Days On Site | 32 |
| Listing Provided By | RIGHT AT HOME REALTY | ANDREA VYNER |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Garage | 2 |
| Basement | Y |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Balcony |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 4042 |
|---|
| Province | ON |
|---|---|
| City | Mississauga (Hurontario) |
| Postal Code | L5R0A1 |
| Listing VS Median (in L5R0A1) | |
Price: $539,900 low | high Med: $539,900 sqft: 1,000 low | high Med: 1,219 $ / sqft: $540 low | high Med: $443 On site: 32 low | high Med: 91 | |
| Province | ON |
|---|---|
| City | Mississauga (Hurontario) |
| Postal Code | L5R0A1 |
| Listing VS Median (in L5R0A1) | |
Price: $539,900 low | high Med: $539,900 sqft: 1,000 low | high Med: 1,219 $ / sqft: $540 low | high Med: $443 On site: 32 low | high Med: 91 | |