Boutique Sync Lofts In Riverdale South and the Vibrant & Trendy Queen East Neighbourhood, Quiet North Facing Unit With Park View, 9' Exposed Concrete Ceiling, Hardwood Floors, Floor To Ceiling Windows, B/I Speakers In Every Rm, S/S Appliances, Stone Counter And Backsplash, Pot Lights & Track Lights, Bedroom With Sliding Doors And Large Closet. Steps To Queen East Restaurants, Dvp Access, 24H TTC At Doorstep. Walk to Distillery District, Parks, Broadview Hotel, Don Valley Trail & Other Great Shops, Restaurants, Cafes. (id:13843)
| MLS # | E13775488 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $638 |
| Status | Active |
| Days On Site | 49 |
| Listing Provided By | RIGHT AT HOME REALTY | ZIAD KILLU |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 500 |
| Garage | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Furniture |
| Fireplace Yes / No | No |
| Security Features | Security system |
|---|---|
| Lot Features | Balcony, In suite Laundry |
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2518.65 |
|---|
| Province | ON |
|---|---|
| City | Toronto (South Riverdale) |
| Postal Code | M4M1G3 |
| Listing VS Median (in M4M1G3) | |
Price: $499,900 low | high Med: $544,900 sqft: 500 low | high Med: 550 $ / sqft: $1,000 low | high Med: $991 On site: 49 low | high Med: 39.5 | |
| Province | ON |
|---|---|
| City | Toronto (South Riverdale) |
| Postal Code | M4M1G3 |
| Listing VS Median (in M4M1G3) | |
Price: $499,900 low | high Med: $544,900 sqft: 500 low | high Med: 550 $ / sqft: $1,000 low | high Med: $991 On site: 49 low | high Med: 39.5 | |