Welcome to AURA by Westbury Properties in the heart of Joyce-Collingwood! This bright 2-bedroom, 2-bathroom home offers 728 sq. ft. of thoughtfully designed living space with separated bedrooms for added privacy. The modern kitchen features stainless steel appliances and opens seamlessly into the living and dining areas, complemented by a private balcony and 1 underground parking stall. Enjoy a well-equipped fitness centre and two-storey amenity space. Just a short walk to Joyce-Collingwood SkyTrain Station and surrounded by the restaurants, cafes, shops and everyday conveniences along Joyce and Kingsway. Central Park and Metrotown are just minutes away, with quick SkyTrain access to Downtown Vancouver. An ideal combination of comfort, convenience and connected East Vancouver living! Open House Saturday 12-2PM (id:13843)
| MLS # | R3172596 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $410 |
| Status | Active |
| Year | 2025 |
| Days On Site | 28 |
| Listing Provided By | RE/MAX Crest Realty | Jerome Tam |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 728 |
| Heating | Baseboard heaters |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Elevator |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2226.93 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5R4H3 |
| Listing VS Median (in V5R4H3) | |
Price: $710,000 low | high Med: $710,000 sqft: 728 low | high Med: 728 $ / sqft: $975 low | high Med: $975 On site: 28 low | high Med: 28 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5R4H3 |
| Listing VS Median (in V5R4H3) | |
Price: $710,000 low | high Med: $710,000 sqft: 728 low | high Med: 728 $ / sqft: $975 low | high Med: $975 On site: 28 low | high Med: 28 | |