New ListingChurch /Front Steps To Financial Core, Union Station, Surround By Fine Dining And All The Entertainment. Very Functional Layout 1 Bed+Den, Floor To Ceiling Window. Very Functional Layout Without Any Waste , Fully Furnished Unit Looks Like Show Room. Parking may provided withe xtra $275 Per month (id:13843)
| MLS # | C14137316 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Listing Provided By | LOYALTY REAL ESTATE | JASON ZHANG |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 500 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Natural gas, Coil Fan |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Range, Dryer, Microwave |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Carpet Free |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 0 |
| Province | ON |
|---|---|
| City | Toronto (Waterfront Communities) |
| Postal Code | M5E0E1 |
| Listing VS Median (in M5E0E1) | |
Price: $2,650 low | high Med: $3,400 sqft: 500 low | high Med: 800 $ / sqft: $5 low | high Med: $4 | |
| Province | ON |
|---|---|
| City | Toronto (Waterfront Communities) |
| Postal Code | M5E0E1 |
| Listing VS Median (in M5E0E1) | |
Price: $2,650 low | high Med: $3,400 sqft: 500 low | high Med: 800 $ / sqft: $5 low | high Med: $4 | |