Discover the ultimate Northern Ontario escape in Nolalu, approximately 50 minutes from Thunder Bay, across from Whitefish Lake. Built in 2022, this 1,000 sq. ft. off-grid property offers 3 bedrooms, 1 bathroom, and an incredible 238 acres of land, providing exceptional privacy and endless possibilities for outdoor recreation. Designed for off-grid living, the property features generator power and two 280Ah lithium batteries, with solar panels on site ready for installation. A drilled well and septic system were both installed in 2025. Additional features include a metal roof and 100-amp electrical panel. Whether you're looking for a private retreat, recreational getaway, this unique property offers the space and opportunity to make it your own. (id:13843)
| MLS # | X14085750 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | Royal LePage® Lannon Realty | Johnny Avella |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Story(s) | 1 |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric, Wood |
| Fireplace Yes / No | Yes |
| Parking Features | No Garage |
|---|---|
| Parking Total | 5 |
| Sewer | Septic System |
|---|
| Tax Annual Amount | 488 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Thunder Bay Remote Area (Strange |
| Postal Code | P0T2K0 |
| Listing VS Median (in P0T2K0) | |
Price: $349,900 low | high Med: $389,900 sqft: 700 low | high Med: 700 $ / sqft: $500 low | high Med: $557 On site: 10 low | high Med: 61 | |
| Province | ON |
|---|---|
| City | Thunder Bay Remote Area (Strange |
| Postal Code | P0T2K0 |
| Listing VS Median (in P0T2K0) | |
Price: $349,900 low | high Med: $389,900 sqft: 700 low | high Med: 700 $ / sqft: $500 low | high Med: $557 On site: 10 low | high Med: 61 | |