Incredibly Family Friendly Neighbourhood, amazing neighbours! 40x122 CORNER lot. Centrally located, quiet West of Mainstreet in the Oakridge-Main Pocket. This Charming fully updated home is situated on a quiet tree-lined street. The Main level offers 3 large bedrooms and 1 full bathroom with lots of Light (North, South and West exposure). Gourmet Kitchen ft a luxury gas Wolf stove-oven, beautiful cabinetry. Updated on demand boiler, updated furnace, updated windows & roof, stunning original white oak floors. The basement offers 3 bedroom, 1 full bathroom and kitchen with its own Private Entry. Waking distance to the Skytrain, only blocks from the new Oakridge Mall, Van Horne elementary ,Langara school. Mainstreet for food and shops. (id:13843)
| MLS # | R3135703 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1945 |
| Days On Site | 98 |
| Listing Provided By | Rennie & Associates Realty Ltd. | Simon Lai |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,254 |
| Garage | 2 |
| Car Port | Yes |
| Acreage | 0.11 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Central location, Private setting, Treed |
|---|
| Parking Features | Garage, Carport |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 9735.74 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5W1Z1 |
| Listing VS Median (in V5W1Z1) | |
Price: $2,499,000 low | high Med: $2,498,500 sqft: 2,254 low | high Med: 2,309 $ / sqft: $1,109 low | high Med: $1,083 On site: 98 low | high Med: 55 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5W1Z1 |
| Listing VS Median (in V5W1Z1) | |
Price: $2,499,000 low | high Med: $2,498,500 sqft: 2,254 low | high Med: 2,309 $ / sqft: $1,109 low | high Med: $1,083 On site: 98 low | high Med: 55 | |
![]() | $1,890,0006175 Quebec StreetVancouver, BC V5W2P6 |
![]() | $2,498,00076 E 46th AvenueVancouver, BC V5W1Z1 |