Priced to sell! Backing onto walking trail with a SOUTHFACING backyard & walking to pond & K-9 school! This Well-maintained original owner home has over 2100+ sqft, 4 bedrooms & 2.5 baths. Open concept main floor has 9' ceiling, Hardwood & tile throughout, 18' ceiling in dining room & DEN or bedroom. Sunny living room has a gas F/P & large south-facing windows filling the home w/ tons of natural light. Chef' kitchen has stainless steel appliances, loads of cabinetry, granite countertops & corner pantry. Upstairs has a bonus room, 3 good sized bdrms, laundry room w/ a window & shelves. Spacious master bdrm has a 5 pc ensuite w/ his/her sinks & lrg W/I closet. Open basement has two south facing windows above grade. This is a well-appointed & comfortable home for your family to enjoy and you will NOT be disappointed! (id:13843)
| MLS # | E4502587 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2011 |
| Days On Site | 87 |
| Listing Provided By | Mozaic Realty Group | Fan Yang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,125 |
| Basement | Y |
| Story(s) | 2 |
| Heating | Forced air |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | See remarks, No Animal Home, No Smoking Home |
| Fencing | Fence |
| Parking Features | Attached Garage |
|---|
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6W0W9 |
| Listing VS Median (in T6W0W9) | |
Price: $569,800 low | high Med: $614,850 sqft: 2,125 low | high Med: 2,074 $ / sqft: $268 low | high Med: $297 On site: 87 low | high Med: 51.5 | |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6W0W9 |
| Listing VS Median (in T6W0W9) | |
Price: $569,800 low | high Med: $614,850 sqft: 2,125 low | high Med: 2,074 $ / sqft: $268 low | high Med: $297 On site: 87 low | high Med: 51.5 | |