Get ready to fall in love with coming home! Welcome to a tastefully updated and move-in ready Mattamy-built home on a premium 60' x 80' lot in the highly sought-after Berczy community. Located within the attendance area of highly rated schools, this exceptional family home offers the perfect combination of space, quality, convenience, and prestigious location.* Featuring 4 spacious bedrooms and 3 full bathrooms on the upper level, this well-designed home is perfect for growing families. The massive finished basement adds valuable living space and includes a 3-piece bathroom, storage area, cold room and a versatile guest room or private home office.*Enjoy exceptional curb appeal with interlocking stonework in both the driveway and backyard, while the custom covered deck provides the perfect outdoor retreat for relaxing and entertaining. Thoughtful upgrades throughout make this home truly move-in ready.* Steps to park, schools, transit, shopping, GO Station, and historic Unionville Main Street. A rare opportunity to won in one of Markham's most desirable and high-demand neighbourhoods, renowned for its top-rated schools, family friendly atmosphere, and strong community appeal. (id:13843)
| MLS # | N13849324 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | CENTURY 21 LEADING EDGE REALTY INC. | ADIL VELLANI |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,000 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | All, Washer, Refrigerator, Water meter, Water purifier, Central Vacuum, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Alarm system, Security system |
|---|---|
| Lot Features | Flat site, Lighting, Carpet Free |
| Foundation Details | Concrete |
| Fencing | Fully Fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 8193 |
|---|
| Province | ON |
|---|---|
| City | Markham (Berczy) |
| Postal Code | L6C2B4 |
| Listing VS Median (in L6C2B4) | |
Price: $2,150,000 low | high Med: $2,150,000 sqft: 3,000 low | high Med: 3,000 $ / sqft: $717 low | high Med: $717 On site: 22 low | high Med: 22 | |
| Province | ON |
|---|---|
| City | Markham (Berczy) |
| Postal Code | L6C2B4 |
| Listing VS Median (in L6C2B4) | |
Price: $2,150,000 low | high Med: $2,150,000 sqft: 3,000 low | high Med: 3,000 $ / sqft: $717 low | high Med: $717 On site: 22 low | high Med: 22 | |